DAFTAR PESERTA DIDIK KELAS I LULUS TES OBSERVASI
TAHUN PELAJARAN 2020 / 2021
Kelas I.A
NO | NAMA SISWA | JK |
1 | ABIA QISYA IZZ ZALEA | P |
2 | AHMAD ZACKY AL LUTHFI | L |
3 | AKIFA IZZATUNISA | P |
4 | ALBY ZHAFRAN KHAIRY | L |
5 | AMIRA KHOIRUNISA | P |
6 | ANANDA FADHLI RAFIF PRATAMA | L |
7 | ATHILA ADIANTO SUCIPTO | L |
8 | EVALIA NADA NADIVA | P |
9 | FADIL JULIAN ALBARZAH | L |
10 | FATIH ADLAN ARAYA | L |
11 | HAWA KHANZA AZZAHRA | P |
12 | HUGO TRISTAN SABHARA | L |
13 | IQBAL DWI PUTRA NURSYABAN | L |
14 | IREN ADZKIRA AL AFTHANI | P |
15 | KENANGGA CINTA ASMARA PUTRI HASTARI | P |
16 | KEVIN SATRIA PUTRA IRAWAN | L |
17 | KHAISYA ADELIA PUTRI | P |
18 | MEYLA SILVIYANI | P |
19 | MOHAMMAD RIZKI RAMADHAN | L |
20 | MUHAMMAD ALTIANSYAH | L |
21 | MUHAMMAD AZKA | L |
22 | MUHAMMAD RAIHAN AL IMAN | L |
23 | MUHAMMAD RENDY ALMALIK | L |
24 | MUHAMMAD ROYYAN TSABIT | L |
25 | NAILA PUTRI KHOFIFAH | P |
26 | NAYLLA IZZA TUNNISA ARDYANT | P |
27 | NIRBITA QUTRATU`AIN | P |
28 | ORLANDO LANGGENG AHZA ROHMADI | L |
29 | RASYA FADILLAH | L |
30 | RIYANDI SAPUTRA | L |
31 | SALSABILA NATASYA HERMAN | P |
32 | SYI` TA SAHLA | P |
33 | SYIFA ANNISA RAHMAH | P |
34 | TALYSSA FAYOLA WIDHOPUTRO | P |
35 | WILDAN SEFTIAN RIZKIE | L |
36 | ZAHIRAH RUQAYYAH | P |
Kelas I.B
NO | NAMA SISWA | JK |
1 | ABDAN ASYRAF ALMAIR | L |
2 | ABDULLAH SYAKIR AS`AD | L |
3 | AHMAD YOZZA DWI SEPTIAN | L |
4 | ALEA KHALIQA | P |
5 | ALFIANSYAH REINALDI PUTRA | L |
6 | ANDI KAEMELA HAFIZA | P |
7 | ATHAR SYACH PRATAMA | L |
8 | AZKA AVA ATHAYA | L |
9 | AZZAH MAHDIYYAH KAMILA | P |
10 | DEMIS SASI ALBI | P |
11 | FABIAN RADHITYA ALARIC | L |
12 | FATHIAN YAHYA | L |
13 | FATHIN ZULFA RAHMA | P |
14 | HADAD ALI FIKRI | L |
15 | IBNU HAFIZH AL FAWWAZ | L |
16 | IMEILIA PUTRI NATASYA | P |
17 | MUHAMAD ARRASYID ARRABBANI | L |
18 | MUHAMAD FATIH AL KHAIRI | L |
19 | MUHAMMAD AZRI IRHAM | L |
20 | MUHAMMAD FACHRIANSYAH LUBIS | L |
21 | MUHAMMAD NADZIR | L |
22 | MUHAMMAD RADITYA ARWANSYAH | L |
23 | MUTIYA HERAWATI | P |
24 | NAAILA PUTRI RAHMA | P |
25 | NABILLA ARIYANI | P |
26 | NADIRA ASKANAH | P |
27 | NAJWA HUMAIRA | P |
28 | NAYLA RAFA | P |
29 | RAISA NADHIFA ZAHIDA | P |
30 | RAKHA ADITYA | L |
31 | RIZKY RIDHOTILLAH | L |
32 | SAPA ANANDA | P |
33 | SUCI RAMADHANI | P |
34 | SYIFA AURUM KHOIRUNNISA | P |
35 | WIDJAN RAFIE FATHURRAHMAN | L |
36 | ZHAFIRA NUR FALLAH | P |
Kelas I.C
NO | NAMA SISWA | JK |
1 | ADRIEL ADRIANSYAH | L |
2 | AHMAD ANAGA KHAIRAN | L |
3 | AHMAD HASBYYA JAMIL | L |
4 | ALWI MAULANA SYAHID | L |
5 | ANANDA KASIH ANGGERAINI | P |
6 | ANJANI KHAIRUNNISHA | P |
7 | ASYRAF KHAIRUL AZAM | P |
8 | AZZAHRA PUTRI HERDIAN | P |
9 | FAIRUZ SHAKILA ADINDA | P |
10 | FATHAN AL GHIFFARI | L |
11 | HASNA AMIRA | P |
12 | IIFA ASTILA RAHMA | P |
13 | KENZIE CENDIKIA ALFATIH | L |
14 | KHAYFA NUR AL FAZRIAH | P |
15 | KHOIRUL AZZAM | L |
16 | KHOIRUNISA | P |
17 | MUHAMAD ALFARIZ KURNIAWAN | L |
18 | MUHAMAD FABIANSYAH | L |
19 | MUHAMAD FIQRI A. RASID | L |
20 | MUHAMMAD AL DAFFA WIJAYANTO | L |
21 | MUHAMMAD FELIX ALANO | L |
22 | MUHAMMAD NAUFAL ALDIANSYAH | L |
23 | MUHAMMAD PUTRA ARGANTA YUDHA | L |
24 | MUHAMMAD RAFI KEANU AZIZAN | L |
25 | MUHAMMAD ZIAN SYAFUTRA | L |
26 | NAILA KHAIRANI AZZAHRA | P |
27 | NASYA AQILLAH PERDANA | P |
28 | NISWAH PUTRI ZAHIRA | P |
29 | RAKHA ANARGYA RAMADHAN | L |
30 | REYHAN ARIANSYAH | L |
31 | SHAYRA AMIRA NASUTION | P |
32 | SYAFA AULIA SARI | P |
33 | SYALWA ROSIDATUL HUSNA | P |
34 | TRISTAN NABEEL IRHAM | L |
35 | VANISSA ANDARA KUSUMA | P |
36 | ZAHRA MUFIDAH | P |